The transfer window officially closed at midnight!
Some stats for you to ponder / be worried / happy about.....
TRANSFER REVENUE AND EXPENDITURES BY LEAGUE (Top 15)
Competition | Expenditure | Revenue | Total |
---|---|---|---|
Premier League | 379.651.500 £ | 166.900.500 £ | -212.751.000 £ |
Serie A | 265.095.000 £ | 247.266.000 £ | -17.829.000 £ |
Primera División | 234.783.000 £ | 225.693.000 £ | -9.090.000 £ |
1.Bundesliga | 140.940.000 £ | 127.800.000 £ | -13.140.000 £ |
Ligue 1 | 125.100.000 £ | 155.290.500 £ | 30.190.500 £ |
SuperLiga | 74.025.000 £ | 121.275.000 £ | 47.250.000 £ |
Süper Lig | 67.581.000 £ | 18.657.000 £ | -48.924.000 £ |
Premier Liga | 56.655.000 £ | 20.911.500 £ | -35.743.500 £ |
Championship | 33.340.500 £ | 47.659.500 £ | 14.319.000 £ |
Torneo Apertura | 24.457.500 £ | 69.211.800 £ | 44.754.300 £ |
Torneo Clausura | 24.457.500 £ | 69.211.800 £ | 44.754.300 £ |
Eredivisie | 22.500.000 £ | 33.367.500 £ | 10.867.500 £ |
Super League | 16.416.216 £ | 9.486.090 £ | -6.930.126 £ |
Premier League | 16.002.000 £ | 26.451.000 £ | 10.449.000 £ |
Jupiler Pro League | 14.796.000 £ | 22.500.000 £ | 7.704.000 £ |
Bundesliga | 11.970.000 £ | 17.055.000 £ | 5.085.000 £ |
TOP 5 EXPENDITURE 2010/2011
Club | Expenditure | |
---|---|---|
Manchester City | 130.905.000 £ 145.450.000 € | |
Real Madrid CF | 72.900.000 £ 81.000.000 € | |
FC Barcelona | 64.350.000 £ 71.500.000 € | |
Juventus Turin | 50.805.000 £ 56.450.000 € | |
Rubin Kazan | 38.790.000 £ 43.100.000 € |
TOP 5 REVENUE 2010/2011
Club | Revenue | |
---|---|---|
FC Valencia | 75.195.000 £ 83.550.000 € | |
Inter Mailand | 47.880.000 £ 53.200.000 € | |
Benfica Lissabon | 44.757.000 £ 49.730.000 € | |
FC Barcelona | 40.500.000 £ 45.000.000 € | |
Liverpool FC | 33.840.000 £ 37.600.000 € |
TOP 5 TRANSFERS 2010/2011
Player | Transfer | |||
---|---|---|---|---|
| 36.000.000 £ 40.000.000 € | |||
| 27.000.000 £ 30.000.000 € | |||
| 26.550.000 £ 29.500.000 € | |||
| 25.875.000 £ 28.750.000 € | |||
| 22.500.000 £ 25.000.000 € |
SOURCE
Well thanks Man City, for once again shoving it in our faces that you're filthy stinkin rich. :D
EDIT: Just some more stats/info on some of the clubs, I aint listing all of em' so just the main ones mmkay? (But no Serie A clubs, they transfer A LOT...Just listing Udinese would crash your computer.)
The rest you can find from the source above ^
* = LOAN
ablösefrei = FREE TRANSFER
Arsenal FC -12.420.000 £
|
|
Manchester United -8.707.500 £
|
|
Manchester City -98.325.000 £
|
|
Chelsea FC -19.350.000 £
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Total: 34.200.000 £ | Total: 14.850.000 £ |
Liverpool FC +7.132.500 £
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: 26.707.500 £ | Total: 33.840.000 £ |
Bayern Munich +6.750.000 £
|
| ||||||||||||||||||||||||||||||
Total: free transfer | Total: 6.750.000 £ |
FC Barcelona -23.850.000 £
|
| ||||||||||||||||||||||||||||||
Total: 64.350.000 £ | Total: 40.500.000 £ |
Real Madrid CF -72.900.000 £
|
| ||||||||||||||||||||||||||
Total: 72.900.000 £ | Total: free transfer |
← Ctrl ← Alt
Ctrl → Alt →
← Ctrl ← Alt
Ctrl → Alt →